Larder¶
Ingredients worth having to hand for preparation designs, grouped by the flavour axis they serve, with a note of what is already in the larder. Shop pages hold the detail behind each row: prices on the day they were checked, the reasoning per product and a suggested order.
Have: yes in stock · no not in stock · ? not recorded yet.
Stage: preparation stage from the Maillard technical page
(A2 kernel, B pyrazine jar, C phenolic jar, D raw into the beer, T tincture).
Tier: 1 = axes are thin without it, 2 = high value, 3 = completist or experimental,
must = not sold by the shop but needed regardless, low = low priority, – = not tiered.
An item stays one row even when several shops sell it; each ingredient's full assessment
is in Ingredient Analysis when one exists.
Check the label
Buy unsulphited and unsorbated dried fruit. Sulphite is excluded from Stage B, and potassium sorbate survives the cook and inhibits the yeast in the beer. Details on the BWFO page.
Wishlist¶
| Item | Stage | Tier | Shop | Have |
|---|---|---|---|---|
| Reducing-sugar backbone | ||||
| Medjool dates (organic) | B | 1 | BWFO | ? |
| Date paste (organic) | B | 1 | BWFO | ? |
| Thompson raisins (organic) | B | 2 | BWFO | ? |
| Sultanas (organic) | B | – | BWFO | ? |
| Honey and floral | ||||
| Rosehip, fine cut | C or B | 1 | BWFO | ? |
| Apricots, sulphur-free (organic) | B | 1 | BWFO | ? |
| Rose petals, dried edible | T | 1 | BWFO | ? |
| Elderflower | T | 2 | BWFO | ? |
| Chamomile flowers | T | 2 | BWFO | ? |
| Lavender | T | 3 | BWFO | ? |
| Marigold flower (calendula) | B with lipid, or C | 2 | BWFO | ? |
| Mango pieces / dried papaya | B (inverted) or C | – | BWFO | ? |
| L-phenylalanine, 100 g | B | must | Bulk supplement supplier | ? |
| Winey, grape, stone fruit | ||||
| Muscat raisins (organic) | D, or B | 1 | BWFO | ? |
| Agen prunes, unsorbated, stone-in | B or C; stones A2 | 1 | BWFO | ? |
| Juniper berries, dried (organic) | T or D | 2 | BWFO | ? |
| Hibiscus flowers, whole | C | 2 | BWFO | ? |
| Cacao, nutty, roast (pyrazine) | ||||
| Shiitake, dried sliced | B | 1 | BWFO | ? |
| Cacao nibs, raw (organic) | C | 2 | BWFO | ? |
| Almonds (organic) | B or C | 2 | BWFO | ? |
| Sweet apricot kernels (organic) | B or C | 3 | BWFO | ? |
| Glycine, 1 kg | B | must | Bulk supplement supplier | ? |
| Caramel, jammy, furanone | ||||
| Morello cherries, sour (organic) | B or C | 2 | BWFO | ? |
| Figs, dried or chopped | B | 3 | BWFO | ? |
| Agen prunes, pitted (organic) | B or C | – | BWFO | ? |
| Marzipan and benzaldehyde | ||||
| Sloe berries, dried, stone-in | C; stones A2 | 1 | BWFO | ? |
| Phenolic, funk, colour | ||||
| Elderberries (organic) | C | 3 | BWFO | ? |
| Cranberries, dried, plain (organic) | C | 3 | BWFO | ? |
| Stage T spice rack | ||||
| Vanilla pods | T, B or C | 1 | BWFO | ? |
| Bay leaves | T | 3 | BWFO | ? |
| Coriander seed | T | 3 | BWFO | ? |
| Allspice, whole | T | 3 | BWFO | ? |
| Pink peppercorns (stock unconfirmed) | T | – | BWFO | ? |
| Mode 5 candidates (analyse before buying) | ||||
| Burdock root | – | 3 | BWFO | ? |
| Hawthorn berry powder (organic) | – | – | BWFO | ? |
| Goji berries (organic) | – | 3 | BWFO | ? |
| Equipment and process inputs | ||||
| pH meter, flat-surface or spear probe | all | must | Lab or brewing supplier | ? |
| pH 4.0 / 7.0 calibration buffers | all | must | Lab or brewing supplier | ? |
| Potassium bicarbonate | B | must | Homebrew supplier | ? |
| Phosphoric acid, 85 % | B (inversion) | must | Homebrew supplier | ? |
| Lallzyme Beta | beer-side | must | Wine supplier | ? |
| Papain or bromelain powder | – | low | Supplement supplier | ? |
Shop lists¶
| Page | Shop | Checked | Summary |
|---|---|---|---|
| BuyWholeFoodsOnline (2026-09-15) | BuyWholeFoodsOnline | 2026-09-15 | What BuyWholeFoodsOnline sells for each flavour axis, a tiered order, and what to buy elsewhere. Prices checked 2026-09-15. |